Investor FAQ |
| 1. | Where are MaxLinear's corporate headquarters? | | | 2051 Palomar Airport Road, Suite 100
Carlsbad, California 92011
|
| 2. | Where is the company incorporated? | | | MaxLinear incorporated in the State of Delaware in September 2003 |
| 3. | When was MaxLinear’s IPO? What was the price? | | | On March 23, 2010 approximately 6.4 million shares of common stock were sold at a price of $14.00 per share. |
| 4. | Who were the underwriters for MaxLinear’s IPO? | | | Morgan Stanley and Deutsche Bank were the primary underwriters. Needham & Co, Thomas Weisel Partners and UBS were the secondary underwriters. |
| 5. | What is the ticker symbol for MaxLinear and where is the company listed? | | | MaxLinear’s common stock is listed on The NYSE under the ticker symbol MXL. |
| 6. | Who is the contact person for Investor Relations at MaxLinear? | | | Company Contact
760.692.0711 ext. 196
IR@MaxLinear.com
Investor Contact
IR Sense
Nick Kormeluk
nick@irsense.com
949-415-7745
|
| 7. | Who is MaxLinear’s transfer agent? | | | Computershare Trust Company, N.A.
250 Royall Street
Canton, MA 02021 |
| 8. | Who is the outside legal counsel for MaxLinear? | | | Wilson Sonsini Goodrich & Rosati
12235 El Camino Real
Suite 200
San Diego, CA 92130
Phone | 858-350-2300
Fax | 858-350-2399
|
| 9. | Who are the independent auditors for MaxLinear? | | | The company’s external auditors are Ernst & Young LLP, an independent registered public accounting firm. |
| 10. | How can I buy shares of MaxLinear shares through the company? | | | MaxLinear does not currently offer a direct stock purchase plan. |
| 11. | How can I get a copy of MaxLinear’s prospectus? | | | A copy of the final prospectus relating to this offering may be obtained directly from MaxLinear or from the prospectus department of Morgan Stanley & Co. Incorporated, 180 Varick Street, New York, NY 10014, Attn: Prospectus Department, by calling 866-718-1649 or by emailing prospectus@morganstanley.com or from Deutsche Bank Securities Inc., 100 Plaza One, Jersey City, New Jersey 07311 Attn: Prospectus Department, by calling 800-503-4611. |
| 12. | Where can I find SEC filings and other financial materials on MaxLinear, such as your form 10-K? | | | You can visit the SEC Filings section of the IR website, or download releases and tables from the financial releases section. |
| 13. | When does MaxLinear's fiscal year end? | | | MaxLinear’s fiscal year ends December 31. |
| 14. | When are MaxLinear's financial results announced? | | | If a date for the quarterly financial results release has been established, it will be listed on the home page of the Investor relations section of the website. If no date is listed, then the date has not yet been established. |
| 15. | Does MaxLinear pay dividends? | | | MaxLinear does not currently pay dividends. |
| 17. | How do I get added to MaxLinear’s email distribution list? | | | Please go to the E-mail Alerts section of our website. |
| 18. | How do I replace a lost or stolen certificate? | | | Please contact:
Computershare Trust Company, N.A.
250 Royall Street
Canton, MA 02021
Shareholder Services: 781.575.2000
|
|