| Balance Sheet Details- Accrued Price Protection Liability (Details 5) - USD ($) $ in Thousands | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2017 | Sep. 30, 2016 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Begining Balance | $ 15,176 | $ 20,026 | 
| Charged as a reduction of revenue | 36,256 | 34,501 | 
| Reversal of unclaimed rebates | (70) | (1,302) | 
| Payments | (23,133) | (36,113) | 
| Ending Balance | $ 28,229 | $ 17,112 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |