| Restructuring Activity (Details 1) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2018 | Sep. 30, 2017 | Sep. 30, 2018 | Sep. 30, 2017 | |
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | $ 236 | $ 2,178 | $ 2,101 | $ 8,724 | 
| One-time Termination Benefits [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | 440 | 1,689 | 711 | 7,685 | 
| Facility Closing [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | (315) | 351 | 1,279 | 901 | 
| Other Restructuring [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | $ 111 | $ 138 | $ 111 | $ 138 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |