| Restructuring Activity Restructuring Activity (Details 1) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2018 | Dec. 31, 2017 | |
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | $ 2,636 | $ 3,838 | $ 9,524 | 
| One-time Termination Benefits [Member] | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | 1,150 | 2,094 | 8,353 | 
| Facility Closing [Member] | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | 1,301 | 1,608 | 1,025 | 
| Other Restructuring [Member] | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | $ 185 | $ 136 | $ 146 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |