| Restructuring Activity - Restructuring and Related Costs (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2022 | Mar. 31, 2021 | |
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | $ 0 | $ 2,166 | 
| Employee separation expenses | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | 0 | 1,253 | 
| Lease related charges | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | 0 | 608 | 
| Other | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | $ 0 | $ 305 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |