Quarterly report [Sections 13 or 15(d)]

Consolidated Statements of Operations

v3.25.2
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Income Statement [Abstract]        
Net revenue $ 108,813 $ 91,990 $ 204,746 $ 187,259
Cost of net revenue 47,288 41,804 89,390 87,805
Gross profit 61,525 50,186 115,356 99,454
Operating expenses:        
Research and development 47,199 56,541 102,656 121,307
Selling, general and administrative 33,361 33,600 69,950 70,088
Restructuring charges 5,580 865 13,459 23,495
Total operating expenses 86,140 91,006 186,065 214,890
Loss from operations (24,615) (40,820) (70,709) (115,436)
Interest income 812 1,871 1,676 3,693
Interest expense (2,512) (2,706) (5,016) (5,417)
Other income (expense), net (4,386) 329 (5,654) 1,763
Total other income (expense), net (6,086) (506) (8,994) 39
Loss before income taxes (30,701) (41,326) (79,703) (115,397)
Income tax benefit (4,115) (2,060) (3,404) (3,822)
Net loss $ (26,586) $ (39,266) $ (76,299) $ (111,575)
Net loss per share:        
Basic (in usd per share) $ (0.31) $ (0.47) $ (0.89) $ (1.35)
Diluted (in usd per share) $ (0.31) $ (0.47) $ (0.89) $ (1.35)
Shares used to compute net loss per share:        
Basic (in shares) 86,626 83,477 85,952 82,913
Diluted (in shares) 86,626 83,477 85,952 82,913