Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Summary of Restricted Stock Unit and Performance-Based Restricted Stock Unit Activity (Details)

v3.25.3
Stock-Based Compensation - Summary of Restricted Stock Unit and Performance-Based Restricted Stock Unit Activity (Details)
shares in Thousands
9 Months Ended
Sep. 30, 2025
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Shares (in thousands)  
Outstanding beginning balance (in shares) | shares 7,919
Granted (in shares) | shares 3,510
Vested (in shares) | shares (2,646)
Canceled (in shares) | shares (1,003)
Outstanding ending balance (in shares) | shares 7,780
Weighted-Average Grant-Date Fair Value per Share  
Outstanding beginning balance (in usd per share) | $ / shares $ 24.99
Granted (in usd per share) | $ / shares 14.67
Vested (in usd per share) | $ / shares 25.70
Canceled (in usd per share) | $ / shares 24.87
Outstanding ending balance (in usd per share) | $ / shares $ 20.11
Restricted Stock Units (RSUs) | Inducement Plan  
Number of Shares (in thousands)  
Granted (in shares) | shares 473
Vested (in shares) | shares (42)
Canceled (in shares) | shares (89)
Weighted-Average Grant-Date Fair Value per Share  
Granted (in usd per share) | $ / shares $ 14.21
Vested (in usd per share) | $ / shares 13.76
Canceled (in usd per share) | $ / shares $ 14.10
Performance-based Restricted Stock Units (PRSUs) | 2024 and Prior Performance-Based Restricted Stock Units  
Number of Shares (in thousands)  
Outstanding beginning balance (in shares) | shares 3,520
Granted (in shares) | shares 798
Released (in shares) | shares (61)
Canceled (in shares) | shares (943)
Outstanding ending balance (in shares) | shares 3,314
Weighted-Average Grant-Date Fair Value per Share  
Outstanding beginning balance (in usd per share) | $ / shares $ 25.66
Granted (in usd per share) | $ / shares 15.25
Released (in usd per share) | $ / shares 20.72
Canceled (in usd per share) | $ / shares 38.38
Outstanding ending balance (in usd per share) | $ / shares $ 19.62