Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.21.2
Consolidated Statements of Operations - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Income Statement [Abstract]        
Net revenue $ 205,376,000 $ 65,220,000 $ 414,735,000 $ 127,247,000
Cost of net revenue 92,833,000 32,477,000 190,473,000 63,742,000
Gross profit 112,543,000 32,743,000 224,262,000 63,505,000
Operating expenses:        
Research and development 74,416,000 27,984,000 137,582,000 53,673,000
Selling, general and administrative 35,885,000 27,470,000 72,354,000 52,102,000
Impairment losses 0 0 0 86,000
Restructuring charges 38,000 64,000 2,204,000 553,000
Total operating expenses 110,339,000 55,518,000 212,140,000 106,414,000
Income (loss) from operations 2,204,000 (22,775,000) 12,122,000 (42,909,000)
Interest income 18,000 31,000 18,000 256,000
Interest expense (3,741,000) (2,183,000) (7,947,000) (4,659,000)
Loss on extinguishment of debt (5,221,000) 0 (5,221,000) 0
Other income (expense), net (537,000) (81,000) (641,000) 99,000
Total other income (expense), net (9,481,000) (2,233,000) (13,791,000) (4,304,000)
Loss before income taxes (7,277,000) (25,008,000) (1,669,000) (47,213,000)
Income tax benefit (8,010,000) (3,201,000) (6,204,000) (9,937,000)
Net income (loss) $ 733,000 $ (21,807,000) $ 4,535,000 $ (37,276,000)
Net income (loss) per share:        
Basic (usd per share) $ 0.01 $ (0.30) $ 0.06 $ (0.51)
Diluted (usd per share) $ 0.01 $ (0.30) $ 0.06 $ (0.51)
Shares used to compute net income (loss) per share:        
Basic (shares) 75,930 72,740 75,394 72,389
Diluted (shares) 79,026 72,740 78,657 72,389