| Balance Sheet Details- Accrued Price Protection Liability (Details) - USD ($) $ in Thousands | 9 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2016 | Sep. 30, 2015 | Dec. 31, 2016 | Dec. 31, 2015 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||||
| Begining Balance | $ 20,026 | $ 10,018 | $ 20,026 | $ 10,018 | 
| Additional liability from acquisition | $ 0 | $ 3,486 | ||
| Charged as a reduction of revenue | 43,931 | 39,304 | ||
| Reversal of unclaimed rebates | (1,303) | (158) | ||
| Payments | (47,478) | (32,624) | ||
| Ending Balance | $ 15,176 | $ 20,026 | ||
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection, Addition From Acquisition No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |