| Organization and Summary of Significant Accounting Policies - Acquisition of Entropic Communications, Inc (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Apr. 28, 2016 | Apr. 30, 2015 | Dec. 31, 2016 | |
| Business Acquisition [Line Items] | |||
| Cash | $ 21,000 | $ 80,000 | |
| Entropic Communications [Member] | |||
| Business Acquisition [Line Items] | |||
| Cash | $ 111,125 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The cash outflow associated with the acquisition of business during the period. The cash portion only of the acquisition price. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |