| Balance Sheet Details- Accrued Price Protection Liability (Details 5) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2017 | Mar. 31, 2016 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Begining Balance | $ 15,176 | $ 20,026 | 
| Charged as a reduction of revenue | 11,698 | 10,243 | 
| Reversal of unclaimed rebates | 0 | (1,302) | 
| Payments | (4,927) | (10,524) | 
| Ending Balance | $ 21,947 | $ 18,443 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |