| Stock-Based Compensation and Employee Benefit Plans - Expense by Type (Details 1) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2017 | Mar. 31, 2016 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Allocated Share-based Compensation Expense | $ 5,474 | $ 5,109 | 
| Cost of Sales [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Allocated Share-based Compensation Expense | 59 | 43 | 
| Research and Development Expense [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Allocated Share-based Compensation Expense | 3,493 | 3,279 | 
| Selling, General and Administrative Expenses [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Allocated Share-based Compensation Expense | $ 1,922 | $ 1,787 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |