| Stock-Based Compensation and Employee Benefit Plans - Expense by Type (Details 1) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2021 | Mar. 31, 2020 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Share-based Payment Arrangement, Expense | $ 12,955 | $ 6,827 | 
| Cost of net revenue | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Share-based Payment Arrangement, Expense | 169 | 148 | 
| Research and development | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Share-based Payment Arrangement, Expense | 7,162 | 3,746 | 
| Selling, general and administrative | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Share-based Payment Arrangement, Expense | $ 5,624 | $ 2,933 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |