| Balance Sheet Details - Accrued Price Protection Liability (Details) - USD ($) $ in Thousands | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Beginning balance | $ 40,509 | $ 47,766 | 
| Charged as a reduction of revenue | 142,473 | 60,488 | 
| Payments | (66,391) | (58,843) | 
| Ending balance | $ 116,591 | $ 49,411 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 |