Annual report pursuant to Section 13 and 15(d)

Income Taxes - Summary of Components of Income Tax Provision (Benefit) (Details)

v3.24.4
Income Taxes - Summary of Components of Income Tax Provision (Benefit) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Current:      
Federal $ 893 $ 3,827 $ 12,002
State 16 65 237
Foreign 4,739 9,896 13,432
Total current 5,648 13,788 25,671
Deferred:      
Federal (10,781) (371) 32,317
State (3,536) (4,942) (3,686)
Foreign (10,889) (6,910) (3,490)
Change in valuation allowance 26,039 7,772 (1,654)
Total deferred 833 (4,451) 23,487
Total income tax provision $ 6,481 $ 9,337 $ 49,158