Annual report [Section 13 and 15(d), not S-K Item 405]

Stock-Based Compensation - Summary of Restricted Stock Unit and Performance-Based Restricted Stock Unit Activity (Details)

v3.25.4
Stock-Based Compensation - Summary of Restricted Stock Unit and Performance-Based Restricted Stock Unit Activity (Details)
shares in Thousands
12 Months Ended
Dec. 31, 2025
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Shares (in thousands)  
Outstanding beginning balance (in shares) | shares 7,919
Granted (in shares) | shares 3,633
Vested (in shares) | shares (2,740)
Cancelled (in shares) | shares (1,163)
Outstanding ending balance (in shares) | shares 7,649
Weighted-Average Grant-Date Fair Value per Share  
Outstanding beginning balance (in dollars per share) | $ / shares $ 24.99
Granted (in dollars per share) | $ / shares 14.48
Vested (in dollars per share) | $ / shares 25.61
Cancelled (in dollars per share) | $ / shares 23.67
Outstanding ending balance (in dollars per share) | $ / shares $ 19.89
Restricted Stock Units (RSUs) | Inducement Plan  
Number of Shares (in thousands)  
Granted (in shares) | shares 578
Vested (in shares) | shares (74)
Cancelled (in shares) | shares (116)
Weighted-Average Grant-Date Fair Value per Share  
Granted (in dollars per share) | $ / shares $ 14.00
Vested (in dollars per share) | $ / shares 14.68
Cancelled (in dollars per share) | $ / shares $ 13.62
Performance-based restricted stock units (PRSUs) | 2024 and Prior Performance-Based Restricted Stock Units  
Number of Shares (in thousands)  
Outstanding beginning balance (in shares) | shares 3,520
Granted (in shares) | shares 817
Released (in shares) | shares (61)
Cancelled (in shares) | shares (943)
Outstanding ending balance (in shares) | shares 3,333
Outstanding and expected to vest (in shares) | shares 1,859
Weighted-Average Grant-Date Fair Value per Share  
Outstanding beginning balance (in dollars per share) | $ / shares $ 25.66
Granted (in dollars per share) | $ / shares 15.20
Released (in usd per share) | $ / shares 20.72
Cancelled (in dollars per share) | $ / shares 38.38
Outstanding ending balance (in dollars per share) | $ / shares 19.58
Outstanding and expected to vest (in dollars per share) | $ / shares $ 16.77
Performance-based restricted stock units (PRSUs) | 2024 and Prior Performance-Based Restricted Stock Units | Maximum  
Weighted-Average Grant-Date Fair Value per Share  
Award vesting rights, percentage 250.00%