| Balance Sheet Details- Accrued Price Protection Liability (Details 6) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2016 | Mar. 31, 2015 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Begining Balance | $ 20,026 | $ 10,018 | 
| Charged as a reduction of revenue | 10,243 | 6,009 | 
| Reversal of unclaimed rebates | (1,302) | (12) | 
| Payments | (10,524) | (3,350) | 
| Ending Balance | $ 18,443 | $ 12,665 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |