| Restructuring Activities (Details Textuals) $ in Thousands | 3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
| Sep. 30, 2016  USD ($) | Sep. 30, 2015  USD ($) | Sep. 30, 2016  USD ($) | Sep. 30, 2015  USD ($) | Dec. 31, 2015  employee | |
| Restructuring charges | $ 0 | $ 425 | $ 2,106 | $ 11,814 | |
| Facility Closing [Member] | |||||
| Restructuring charges | $ 0 | $ 568 | 1,976 | $ 6,161 | |
| Restructuring Plan, Entropic Communications [Member] | |||||
| Number of employees terminated | employee | 87 | ||||
| Restructuring Plan, Entropic Communications [Member] | Facility Closing [Member] | |||||
| Restructuring Reserve, Translation and Other Adjustment | $ 400 | ||||
| X | ||||||||||
| 
- Definition Number of employees terminated. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the restructuring reserve related to foreign currency translation (gain) loss and other increases (decreases). Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |