| Balance Sheet Details- Accrued Price Protection Liability (Details 5) - USD ($) $ in Thousands | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2016 | Sep. 30, 2015 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Begining Balance | $ 20,026 | $ 10,018 | 
| Additional liability from acquisition | 0 | 1,309 | 
| Charged as a reduction of revenue | 34,501 | 28,522 | 
| Reversal of unclaimed rebates | (1,302) | (112) | 
| Payments | (36,113) | (20,033) | 
| Ending Balance | $ 17,112 | $ 19,704 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection, Addition From Acquisition No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |