v3.24.3
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Net revenue $ 81,102 $ 135,530 $ 268,361 $ 567,910
Cost of net revenue 37,022 61,586 124,827 250,786
Gross profit 44,080 73,944 143,534 317,124
Operating expenses:        
Research and development 52,604 66,306 173,911 204,254
Selling, general and administrative 30,154 25,402 100,242 97,772
Impairment losses 1,237 0 1,237 2,438
Restructuring charges 26,828 54 50,323 9,138
Total operating expenses 110,823 91,762 325,713 313,602
Income (loss) from operations (66,743) (17,818) (182,179) 3,522
Interest income 1,653 1,736 5,346 4,272
Interest expense (2,655) (2,715) (8,072) (7,793)
Other income (expense), net (14,753) (22,721) (12,990) (21,180)
Total other income (expense), net (15,755) (23,700) (15,716) (24,701)
Loss before income taxes (82,498) (41,518) (197,895) (21,179)
Income tax provision (benefit) (6,713) (1,689) (10,535) 13,468
Net loss $ (75,785) $ (39,829) $ (187,360) $ (34,647)
Net loss per share:        
Basic (in usd per share) $ (0.90) $ (0.49) $ (2.25) $ (0.43)
Diluted (in usd per share) $ (0.90) $ (0.49) $ (2.25) $ (0.43)
Shares used to compute net loss per share:        
Basic (in shares) 84,074 81,249 83,303 80,395
Diluted (in shares) 84,074 81,249 83,303 80,395

Source