Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.22.2.2
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Income Statement [Abstract]        
Net revenue $ 285,730 $ 229,774 $ 829,666 $ 644,509
Cost of net revenue 118,242 99,981 343,237 290,454
Gross profit 167,488 129,793 486,429 354,055
Operating expenses:        
Research and development 76,437 67,538 222,718 205,120
Selling, general and administrative 38,472 38,469 123,536 110,823
Restructuring charges 631 0 1,093 2,204
Total operating expenses 115,540 106,007 347,347 318,147
Income from operations 51,948 23,786 139,082 35,908
Interest income 62 28 175 46
Interest expense (2,711) (2,649) (7,476) (10,596)
Loss on extinguishment of debt 0 0 0 (5,221)
Other income (expense), net (4,705) (105) 1,704 (746)
Total other income (expense), net (7,354) (2,726) (5,597) (16,517)
Income before income taxes 44,594 21,060 133,485 19,391
Income tax provision 16,186 11,802 39,525 5,598
Net income $ 28,408 $ 9,258 $ 93,960 $ 13,793
Net income per share:        
Basic (usd per share) $ 0.36 $ 0.12 $ 1.21 $ 0.18
Diluted (usd per share) $ 0.35 $ 0.12 $ 1.17 $ 0.17
Shares used to compute net income per share:        
Basic (shares) 78,436 76,582 77,833 75,795
Diluted (shares) 80,060 79,815 80,331 79,048