| Balance Sheet Details- Accrued Price Protection Liability (Details 5) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2019 | Mar. 31, 2018 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Beginning balance | $ 16,454 | $ 21,571 | 
| Charged as a reduction of revenue | 10,508 | 10,744 | 
| Reversal of unclaimed rebates | 0 | (2,367) | 
| Payments | (8,019) | (9,736) | 
| Ending balance | $ 18,943 | $ 20,212 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |