| Stock-Based Compensation and Employee Benefit Plans - Expense by Type (Details 1) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2019 | Mar. 31, 2018 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Allocated Share-based Compensation Expense | $ 7,747 | $ 8,473 | 
| Cost of net revenue | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Allocated Share-based Compensation Expense | 130 | 106 | 
| Research and development | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Allocated Share-based Compensation Expense | 4,213 | 4,374 | 
| Selling, general and administrative | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Allocated Share-based Compensation Expense | $ 3,404 | $ 3,993 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |