| Financial Instruments - Fair Value, Assets and Liabilities Measured on Recurring Basis (Details) - USD ($) $ in Thousands | Mar. 31, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Assets | ||
| Marketable equity securities | $ 18,681 | $ 18,529 | 
| Liabilities | ||
| Contingent consideration | 5,253 | |
| Fair Value, Recurring | ||
| Assets | ||
| Marketable equity securities | 18,681 | 18,529 | 
| Liabilities | ||
| Contingent consideration | 5,253 | 2,941 | 
| Fair Value, Recurring | Quoted Prices in Active Markets for Identical Assets (Level 1) | ||
| Assets | ||
| Marketable equity securities | 18,681 | 18,529 | 
| Liabilities | ||
| Contingent consideration | 0 | 0 | 
| Fair Value, Recurring | Significant Other Observable Inputs (Level 2) | ||
| Assets | ||
| Marketable equity securities | 0 | 0 | 
| Liabilities | ||
| Contingent consideration | 0 | 0 | 
| Fair Value, Recurring | Significant Unobservable Inputs (Level 3) | ||
| Assets | ||
| Marketable equity securities | 0 | 0 | 
| Liabilities | ||
| Contingent consideration | $ 5,253 | $ 2,941 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of investment in equity security measured at fair value with change in fair value recognized in net income (FV-NI). Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |