| Balance Sheet Details - Additional Information (Details) - USD ($) $ in Thousands | 1 Months Ended | 3 Months Ended | 12 Months Ended | |
|---|---|---|---|---|
| Mar. 31, 2022 | Mar. 31, 2023 | Mar. 31, 2022 | Dec. 31, 2022 | |
| Capitalized Contract Cost [Line Items] | ||||
| Depreciation | $ 6,400 | $ 4,800 | ||
| Proceeds loaned under notes receivable | $ 10,000 | 0 | $ 10,000 | |
| Repayments of notes receivable due to the company annually | 2,000 | |||
| Prepaid Expenses and Other Current Assets | ||||
| Capitalized Contract Cost [Line Items] | ||||
| Proceeds loaned under notes receivable | 2,000 | |||
| Other Noncurrent Assets | ||||
| Capitalized Contract Cost [Line Items] | ||||
| Proceeds loaned under notes receivable | $ 8,000 | $ 10,000 | ||
| X | ||||||||||
| 
- Definition Proceeds Loaned Under Notes Receivable No definition available. 
 | 
| X | ||||||||||
| 
- Definition Repayments of Notes Receivable Due to the Company Annually No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |