| Balance Sheet Details - Accrued Price Protection Liability (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2022 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Beginning balance | $ 113,274 | $ 40,509 | 
| Charged as a reduction of revenue | 28,536 | 41,473 | 
| Payments | (38,013) | (13,633) | 
| Ending balance | $ 103,797 | $ 68,349 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 |