| Organization and Summary of Significant Accounting Policies - Additional Information (Detail) (USD $) Share data in Thousands, unless otherwise specified | 3 Months Ended | 0 Months Ended | ||||
|---|---|---|---|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | Apr. 30, 2015 | Jun. 30, 2015 | May 06, 2015 | May 01, 2015 | |
| Organization, Consolidation and Presentation of Financial Statements [Abstract] | ||||||
| Term of Invoice of the distributor | 30 days | |||||
| Percentage of revenue from company's distributors | 21.00%mxl_PercentageOfRevenueFromCompanysDistributors | 29.00%mxl_PercentageOfRevenueFromCompanysDistributors | ||||
| Entropic Communications [Member] | ||||||
| Business Acquisition [Line Items] | ||||||
| Number of employees terminated | 6mxl_Numberofemployeesterminated / us-gaap_BusinessAcquisitionAxis = mxl_EntropicCommunicationsMember | 56mxl_Numberofemployeesterminated / us-gaap_BusinessAcquisitionAxis = mxl_EntropicCommunicationsMember | ||||
| Severance Charges | $ 5us-gaap_SupplementalUnemploymentBenefitsSeveranceBenefits / us-gaap_BusinessAcquisitionAxis = mxl_EntropicCommunicationsMember | |||||
| Shares issued or issuable | 20,400us-gaap_BusinessAcquisitionEquityInterestsIssuedOrIssuableNumberOfSharesIssued / us-gaap_BusinessAcquisitionAxis = mxl_EntropicCommunicationsMember | |||||
| Payments to Acquire Businesses, Gross | $ 111,000,000us-gaap_PaymentsToAcquireBusinessesGross / us-gaap_BusinessAcquisitionAxis = mxl_EntropicCommunicationsMember | |||||
| X | ||||||||||
| 
- Definition Number of employees terminated. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of revenue from sales generated through distributors. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Term of Invoice of the distributor. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares of equity interests issued or issuable to acquire entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The cash outflow associated with the acquisition of business during the period. The cash portion only of the acquisition price. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Liability for amount due employees, in addition to wages and any other money that employers owe employees, when their employment ends through a layoff or other termination. For example, a company may provide involuntarily terminated employees with a lump sum payment equal to one week's salary for every year of employment. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |