| Stock-Based Compensation and Employee Benefit Plans - Stock-Based Compensation (Detail) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | |
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | ||
| Stock based compensation | $ 3,719us-gaap_AllocatedShareBasedCompensationExpense | $ 3,393us-gaap_AllocatedShareBasedCompensationExpense | 
| Cost of net revenue [Member] | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | ||
| Stock based compensation | 35us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_CostOfSalesMember | 29us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_CostOfSalesMember | 
| Research and development [Member] | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | ||
| Stock based compensation | 2,340us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_ResearchAndDevelopmentExpenseMember | 2,194us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_ResearchAndDevelopmentExpenseMember | 
| Selling, general and administrative [Member] | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | ||
| Stock based compensation | $ 1,344us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_SellingGeneralAndAdministrativeExpensesMember | $ 1,170us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_SellingGeneralAndAdministrativeExpensesMember | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |