| Balance Sheet Details Balance Sheet Details- Accrued Price Protection Liability (Details) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Begining Balance | $ 10,018mxl_AccruedPriceProtectionLiability | $ 15,017mxl_AccruedPriceProtectionLiability | 
| Price Protection Rebate Charges | 6,009mxl_PriceProtectionRebateCharges | 6,677mxl_PriceProtectionRebateCharges | 
| Reversal Of Unclaimed Rebates | (12)mxl_ReversalOfUnclaimedRebates | (242)mxl_ReversalOfUnclaimedRebates | 
| Price Protection payments | (3,350)mxl_PriceProtectionpayments | (7,072)mxl_PriceProtectionpayments | 
| Ending Balance | $ 12,665mxl_AccruedPriceProtectionLiability | $ 14,380mxl_AccruedPriceProtectionLiability | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |