| Balance Sheet Details | 4. Balance Sheet Details  Inventory consists of the following:    
   
   
   |  |  |  |  |  |  |  |  |  |  
   |  |  | June 30, 2012
 |  |  | December 31, 2011
 |  |  
   | Work-in-process |  | $ | 3,634 |  |  | $ | 3,641 |  |  
   | Finished goods |  |  | 4,903 |  |  |  | 4,441 |  |  
   |  |  |   |   |  |  |   |   |  |  
   |  |  | $ | 8,537 |  |  | $ | 8,082 |  |  
   |  |  |   |   |  |  |   |   |  |  Property and equipment consist of the following:    
   
   
   |  |  |  |  |  |  |  |  |  |  |  |  
   |  |  | Useful Life (in Years)
 |  | June 30, 2012
 |  |  | December 31, 2011
 |  |  
   | Furniture and fixtures |  | 5 |  | $ | 305 |  |  | $ | 305 |  |  
   | Machinery and equipment |  | 3 - 5 |  |  | 7,133 |  |  |  | 6,875 |  |  
   | Masks and production equipment |  | 2 |  |  | 3,556 |  |  |  | 3,249 |  |  
   | Software |  | 3 |  |  | 681 |  |  |  | 558 |  |  
   | Leasehold improvements |  | 4 - 5 |  |  | 543 |  |  |  | 489 |  |  
   | Construction in progress |  | N/A |  |  | 323 |  |  |  | 6 |  |  
   |  |  |  |  |   |   |  |  |   |   |  |  
   |  |  |  |  |  | 12,541 |  |  |  | 11,482 |  |  
   | Less accumulated depreciation and amortization |  |  |  |  | (7,110 | ) |  |  | (5,988 | ) |  
   |  |  |  |  |   |   |  |  |   |   |  |  
   |  |  |  |  | $ | 5,431 |  |  | $ | 5,494 |  |  
   |  |  |  |  |   |   |  |  |   |   |  |    Intangible assets
   consist of the following:    
   
   
   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   |  |  | Weighted Average
 Amortization
 Period
 (in Years)
 |  |  | June 30, 2012
 |  |  | December 31, 2011
 |  |  
   | Licensed technology |  |  | 3 |  |  | $ | 1,865 |  |  | $ | 1,865 |  |  
   | Less accumulated amortization |  |  |  |  |  |  | (1,217 | ) |  |  | (844 | ) |  
   |  |  |  |  |  |  |   |   |  |  |   |   |  |  
   |  |  |  |  |  |  | $ | 648 |  |  | $ | 1,021 |  |  
   |  |  |  |  |  |  |   |   |  |  |   |   |  |  The following table presents future amortization of the Company’s intangible assets at June 30, 2012:
      
   
   
   |  |  |  |  |  |  
   |  |  | Amortization |  |  
   | 2012 |  | $ | 373 |  |  
   | 2013 |  |  | 275 |  |  
   |  |  |   |   |  |  
   | Total |  | $ | 648 |  |  
   |  |  |   |   |  |  Deferred revenue and deferred profit consist of the following:    
   
   
   |  |  |  |  |  |  |  |  |  |  
   |  |  | June 30, 2012
 |  |  | December 31, 2011
 |  |  
   | Deferred revenue—rebates |  | $ | 32 |  |  | $ | 190 |  |  
   | Deferred revenue—distributor transactions |  |  | 3,605 |  |  |  | 5,606 |  |  
   | Deferred cost of net revenue—distributor transactions |  |  | (1,412 | ) |  |  | (1,767 | ) |  
   |  |  |   |   |  |  |   |   |  |  
   |  |  | $ | 2,225 |  |  | $ | 4,029 |  |  
   |  |  |   |   |  |  |   |   |  |  Accrued expenses consist of the following:    
   
   
   |  |  |  |  |  |  |  |  |  |  
   |  |  | June 30, 2012
 |  |  | December 31, 2011
 |  |  
   | Accrued technology license payments |  | $ | 3,173 |  |  | $ | 2,794 |  |  
   | Accrued professional fees |  |  | 506 |  |  |  | 203 |  |  
   | Accrued price protection liability |  |  | 6,702 |  |  |  | 2,856 |  |  
   | Accrued export compliance costs 
   (1) |  |  | 894 |  |  |  | 750 |  |  
   | Other |  |  | 975 |  |  |  | 800 |  |  
   |  |  |   |   |  |  |   |   |  |  
   |  |  | $ | 12,250 |  |  | $ | 7,403 |  |  
   |  |  |   |   |  |  |   |   |  |    
   
   | (1) | Accrued export
   compliance costs include a total of $875 of estimated fines and penalties related to a previously disclosed export compliance matter, of which $750 was recorded in 2011 and an additional $125 recorded in the three and six months ended June 30,
   2012.  |    Other long-term
   liabilities consist of the following:    
   
   
   |  |  |  |  |  |  |  |  |  |  
   |  |  | June 30, 2012
 |  |  | December 31, 2011
 |  |  
   | Accrued technology license payments |  | $ | — |  |  | $ | 371 |  |  
   | Deferred rent |  |  | 244 |  |  |  | 248 |  |  
   | Other |  |  | 432 |  |  |  | 236 |  |  
   |  |  |   |   |  |  |   |   |  |  
   |  |  | $ | 676 |  |  | $ | 855 |  |  
   |  |  |   |   |  |  |   |   |  |  |