| Organization and Summary of Significant Accounting Policies (Details) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2012 | Jun. 30, 2011 | Jun. 30, 2012 | Jun. 30, 2011 | |
| Organization and Summary of Significant Accounting Policies (Textual) [Abstract] | ||||
| Percentage of revenue from company's distributors | 35.00% | 70.00% | 41.00% | 72.00% | 
| Term of Invoice of the distributor | 30 days | |||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Percentage of revenue from sales generated through distributors. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Term of Invoice of the distributor. No definition available. 
 |