Balance Sheet Details (Details 1) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | |
---|---|---|
Jun. 30, 2012
|
Dec. 31, 2011
|
|
Property and equipment | ||
Property and equipment, Gross | $ 12,541 | $ 11,482 |
Less accumulated depreciation and amortization | (7,110) | (5,988) |
Property and equipment, net | 5,431 | 5,494 |
Furniture and Fixtures [Member]
|
||
Property and equipment | ||
Useful life in years | 5 years | |
Property and equipment, Gross | 305 | 305 |
Machinery and Equipment [Member]
|
||
Property and equipment | ||
Property and equipment, Gross | 7,133 | 6,875 |
Machinery and Equipment [Member] | Maximum [Member]
|
||
Property and equipment | ||
Useful life in years | 5 years | |
Machinery and Equipment [Member] | Minimum [Member]
|
||
Property and equipment | ||
Useful life in years | 3 years | |
Masks and production equipment [Member]
|
||
Property and equipment | ||
Useful life in years | 2 years | |
Property and equipment, Gross | 3,556 | 3,249 |
Software [Member]
|
||
Property and equipment | ||
Useful life in years | 3 years | |
Property and equipment, Gross | 681 | 558 |
Leasehold Improvements [Member]
|
||
Property and equipment | ||
Property and equipment, Gross | 543 | 489 |
Leasehold Improvements [Member] | Maximum [Member]
|
||
Property and equipment | ||
Useful life in years | 5 years | |
Leasehold Improvements [Member] | Minimum [Member]
|
||
Property and equipment | ||
Useful life in years | 4 years | |
Construction in Progress [Member]
|
||
Property and equipment | ||
Property and equipment, Gross | $ 323 | $ 6 |