| Balance Sheet Details- Accrued Price Protection Liability (Details) - USD ($) $ in Thousands | 9 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2015 | Sep. 30, 2014 | Dec. 31, 2015 | Dec. 31, 2014 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||||
| Begining Balance | $ 10,018 | $ 15,017 | $ 10,018 | $ 15,017 | 
| Additional liability from acquisition | $ 3,486 | $ 0 | ||
| Charged as a reduction of revenue | 39,304 | 22,466 | ||
| Reversal of unclaimed rebates | (158) | (413) | ||
| Payments | (32,624) | (27,052) | ||
| Ending Balance | $ 20,026 | $ 10,018 | ||
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection, Addition From Acquisition No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |