| Stock-Based Compensation and Employee Benefit Plans - Stock-Based Compensation (Detail) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2015 | Dec. 31, 2014 | Dec. 31, 2013 | |
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock based compensation | $ 19,268 | $ 15,008 | $ 12,686 | 
| Cost of net revenue [Member] | |||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock based compensation | 213 | 131 | 108 | 
| Research and development [Member] | |||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock based compensation | 13,205 | 9,686 | 8,258 | 
| Selling, general and administrative [Member] | |||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock based compensation | $ 5,850 | $ 5,191 | $ 4,320 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |