Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.22.2
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Income Statement [Abstract]        
Net revenue $ 280,009 $ 205,376 $ 543,936 $ 414,735
Cost of net revenue 115,658 92,833 224,995 190,473
Gross profit 164,351 112,543 318,941 224,262
Operating expenses:        
Research and development 80,395 74,416 146,281 137,582
Selling, general and administrative 44,487 35,885 85,064 72,354
Restructuring charges 462 38 462 2,204
Total operating expenses 125,344 110,339 231,807 212,140
Income from operations 39,007 2,204 87,134 12,122
Interest income 82 18 113 18
Interest expense (2,416) (3,741) (4,765) (7,947)
Loss on extinguishment of debt 0 (5,221) 0 (5,221)
Other income (expense), net 7,179 (537) 6,409 (641)
Total other income (expense), net 4,845 (9,481) 1,757 (13,791)
Income (loss) before income taxes 43,852 (7,277) 88,891 (1,669)
Income tax provision (benefit) 11,886 (8,010) 23,339 (6,204)
Net income $ 31,966 $ 733 $ 65,552 $ 4,535
Net income per share:        
Basic (usd per share) $ 0.41 $ 0.01 $ 0.85 $ 0.06
Diluted (usd per share) $ 0.40 $ 0.01 $ 0.81 $ 0.06
Shares used to compute net income per share:        
Basic (shares) 77,858 75,930 77,527 75,394
Diluted (shares) 80,279 79,026 80,462 78,657