| Restructuring Activities (Details Textuals) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2018 | Jun. 30, 2017 | Jun. 30, 2018 | Jun. 30, 2017 | |
| Restructuring charges | $ 1,865 | $ 6,546 | $ 1,865 | $ 6,546 | 
| Operating Leases, Rent Expense, Sublease Rentals | 600 | 500 | 900 | 1,000 | 
| Stock Based Compensation [Member] | ||||
| Restructuring charges | 4,400 | 4,400 | ||
| Employee Severance, Excluding Share-based Compensation [Member] | ||||
| Restructuring charges | $ 1,600 | $ 1,600 | ||
| Lease Related Impairment [Member] | ||||
| Restructuring charges | $ 700 | $ 700 | ||
| X | ||||||||||
| 
- Definition The total amount of sublease rental income recognized during the period that reduces the entity's rent expense incurred under operating leases. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |