| Balance Sheet Details- Accrued Price Protection Liability (Details 5) - USD ($) $ in Thousands | 6 Months Ended | |
|---|---|---|
| Jun. 30, 2018 | Jun. 30, 2017 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Beginning balance | $ 21,571 | $ 15,176 | 
| Charged as a reduction of revenue | 20,136 | 23,445 | 
| Reversal of unclaimed rebates | (2,408) | (40) | 
| Payments | (19,219) | (13,958) | 
| Ending balance | $ 20,080 | $ 24,623 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |