| Commitments and Contingencies - Litigation (Details 3) | 1 Months Ended | 53 Months Ended | |||||
|---|---|---|---|---|---|---|---|
| Dec. 07, 2017  patent | Nov. 30, 2015  claim  patent | Jan. 28, 2014  patent | Aug. 31, 2016  patent | Jun. 30, 2018  claim | May 01, 2015  claim | Dec. 15, 2014  claim | |
| CrestaTech Technology Corporation v. MaxLinear, Inc. [Member] | |||||||
| Loss Contingencies [Line Items] | |||||||
| IPRs instituted | patent | 2 | 2 | |||||
| Patents found not infringed upon | patent | 2 | 2 | 4 | ||||
| Number of pending claims | 3 | ||||||
| Loss Contingency, Claims Dismissed, Number | 13 | ||||||
| Inter Partes Review by US Patent Office [Member] | |||||||
| Loss Contingencies [Line Items] | |||||||
| New claims filed | 4 | ||||||
| Inter Partes Review by US Patent Office v. CrestaTech Patents [Member] | |||||||
| Loss Contingencies [Line Items] | |||||||
| Number of pending claims | 6 | ||||||
| CrestaTech Technology Corporation v. MaxLinear, Inc., '585 Patent [Member] | |||||||
| Loss Contingencies [Line Items] | |||||||
| Patents found not infringed upon | patent | 2 | ||||||
| Number of pending claims | 3 | ||||||
| Patents found not infringed upon, appealed | patent | 2 | 
| X | ||||||||||
| 
- Definition Loss Contingency, Patents Found Not Infringed, Appealed, Number No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of claims dismissed. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The total number of new claims filed pertaining to a loss contingency during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of another entity's patents that the entity has allegedly infringed. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of another entity's patents that the entity was found not to have infringed. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of pending claims pertaining to a loss contingency. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |