| Organization and Summary of Significant Accounting Policies - Products Shipped to International Destinations Representing Greater Than Ten Percent of Net Revenue (Detail) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2012 | Dec. 31, 2011 | Dec. 31, 2010 | |
| China [Member] | |||
| Information About Revenue And Geographic Areas [Line Items] | |||
| Percentages of revenue by country | 38.00% | 15.00% | 24.00% | 
| Taiwan [Member] | |||
| Information About Revenue And Geographic Areas [Line Items] | |||
| Percentages of revenue by country | 31.00% | 30.00% | 13.00% | 
| Japan [Member] | |||
| Information About Revenue And Geographic Areas [Line Items] | |||
| Percentages of revenue by country | 14.00% | 39.00% | 57.00% | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Percentage Of Revenue Generated From Foreign Countries No definition available. 
 |