| Commitments and Contingencies - Additional Information (Detail) (USD $) | 1 Months Ended | 3 Months Ended | 12 Months Ended | 1 Months Ended | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sep. 27, 2012 | May 31, 2009
 Lease | Sep. 30, 2012 | Dec. 31, 2012 | Dec. 31, 2011 | Dec. 31, 2010 | Dec. 31, 2012
 Lease agreements one [Member] | Dec. 31, 2012
 Lease agreements two [Member] | Jan. 31, 2010
 Operating Leases [Member] | |
| Commitment And Contingencies [Line Items] | |||||||||
| Extension of operating lease expiration date | Jan. 22, 2014 | Aug. 31, 2014 | May 31, 2016 | ||||||
| Lease agreement commenced | Jun. 01, 2009 | Sep. 01, 2009 | Apr. 01, 2010 | ||||||
| Number of years option to extend the lease beyond the initial term | 3 | 5 | |||||||
| Number of lease agreements for office facilities | 2 | ||||||||
| Lease agreement years | 5 years | ||||||||
| Rent expense | $ 1,200,000 | $ 1,000,000 | $ 700,000 | ||||||
| Other penalty | 0 | ||||||||
| OFAC Penalties and fines | 600,000 | 900,000 | |||||||
| Expenses related to export compliance matter | $ 300,000 | ||||||||
| X | ||||||||||
| 
- Definition Additional Lease Term Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Civil Penalty No definition available. 
 | 
| X | ||||||||||
| 
- Definition Commencing Date of Lease Agreement Date No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Export Compliance Matter Expenses No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number Of Lease No definition available. 
 | 
| X | ||||||||||
| 
- Definition Operating Lease Agreement Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reduction of previously recorded OFAC and BIS penalties and fines. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Rental expense incurred for leased assets including furniture and equipment which has not been recognized in costs and expenses applicable to sales and revenues; for example, cost of goods sold or other operating costs and expenses. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Date which lease or group of leases is set to expire, in CCYY-MM-DD format. No definition available. 
 |