| Goodwill and Intangible Assets - Schedule of Indefinite-Lived Intangible Assets (Details) - USD ($) $ in Thousands | 6 Months Ended | |
|---|---|---|
| Jun. 30, 2022 | Jun. 30, 2021 | |
| Indefinite-lived Intangible Assets [Roll Forward] | ||
| Beginning balance | $ 2,600 | $ 2,600 | 
| Transfers to developed technology from IPR&D | (2,600) | 0 | 
| Ending balance | $ 0 | $ 2,600 | 
| X | ||||||||||
| 
- Definition Intangible Assets, Transfer from IPRD to Developed Tech No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 |