| Balance Sheet Details - Additional Information (Details) - USD ($) $ in Thousands | 1 Months Ended | 6 Months Ended | |
|---|---|---|---|
| Mar. 31, 2022 | Jun. 30, 2022 | Jun. 30, 2021 | |
| Balance Sheet Related Disclosures [Abstract] | |||
| Proceeds loaned under notes receivable | $ 10,000 | $ 10,000 | $ 0 | 
| Repayments of notes receivable due to the company annually | $ 2,000 | ||
| X | ||||||||||
| 
- Definition Proceeds Loaned Under Notes Receivable No definition available. 
 | 
| X | ||||||||||
| 
- Definition Repayments of Notes Receivable Due to the Company Annually No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |