| Commitments and Contingencies - Additional Information (Details) $ in Millions | 3 Months Ended | 6 Months Ended | 
|---|---|---|
| Jun. 30, 2022  USD ($) | Jun. 30, 2022  USD ($) | |
| Commitments and Contingencies Disclosure [Abstract] | ||
| Proceeds received from other party, deferred in other long-term liabilities | $ 4.0 | $ 4.0 | 
| Proceeds received from other party recognized | $ 0.0 | $ 3.8 | 
| X | ||||||||||
| 
- Definition Research and Development Arrangement, Contract For A Jointly Funded Project, Cumulative Proceeds Received From Other Party, Deferred in Liabilities No definition available. 
 | 
| X | ||||||||||
| 
- Definition Research and Development Arrangement, Contract For A Jointly Funded Project, Cumulative Proceeds Received From Other Party, Recognized No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |