| Balance Sheet Details - Accrued Price Protection Liability (Details) - USD ($) $ in Thousands | 6 Months Ended | |
|---|---|---|
| Jun. 30, 2022 | Jun. 30, 2021 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Beginning balance | $ 40,509 | $ 47,766 | 
| Charged as a reduction of revenue | 102,426 | 49,907 | 
| Payments | (32,382) | (42,956) | 
| Ending balance | $ 110,553 | $ 54,717 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 |