| Restructuring Activity Restructuring Activity (Details 1) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2016 | Jun. 30, 2015 | Jun. 30, 2016 | Jun. 30, 2015 | |
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | $ 0 | $ 11,389 | $ 2,106 | $ 11,389 | 
| One-time Termination Benefits [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | 0 | 5,796 | 0 | 5,796 | 
| Facility Closing [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | 0 | 5,593 | 1,976 | 5,593 | 
| Other Restructuring [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | $ 0 | $ 0 | $ 130 | $ 0 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |