| Balance Sheet Details- Accrued Price Protection Liability (Details 5) - USD ($) $ in Thousands | 6 Months Ended | |
|---|---|---|
| Jun. 30, 2016 | Jun. 30, 2015 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Begining Balance | $ 20,026 | $ 10,018 | 
| Additional liability from acquisition | 0 | 3,486 | 
| Charged as a reduction of revenue | 22,759 | 14,781 | 
| Reversal of unclaimed rebates | (1,302) | (63) | 
| Payments | (23,213) | (12,443) | 
| Ending Balance | $ 18,270 | $ 15,779 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection, Addition From Acquisition No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |