| Stock-Based Compensation and Employee Benefit Plans - Expense by Type (Details 1) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2016 | Jun. 30, 2015 | Jun. 30, 2016 | Jun. 30, 2015 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Allocated Share-based Compensation Expense | $ 5,102 | $ 4,794 | $ 10,211 | $ 8,513 | 
| Cost of Sales [Member] | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Allocated Share-based Compensation Expense | 51 | 61 | 94 | 96 | 
| Research and Development Expense [Member] | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Allocated Share-based Compensation Expense | 3,305 | 3,053 | 6,584 | 5,393 | 
| Selling, General and Administrative Expenses [Member] | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Allocated Share-based Compensation Expense | $ 1,746 | $ 1,680 | $ 3,533 | $ 3,024 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |