| Income Taxes Provisional Amounts Disclosures Related to Tax Cuts and Jobs Act (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Income Taxes, Provisional Items [Line Items] | |||
| Valuation Allowance, Deferred Tax Asset, Increase (Decrease), Amount | $ 5,727 | $ 51,177 | $ 6,661 | 
| Domestic Tax Authority [Member] | |||
| Income Taxes, Provisional Items [Line Items] | |||
| Federal Alternative Minimum Tax Credit Carryforward | 700 | ||
| Valuation Allowance, Deferred Tax Asset, Increase (Decrease), Amount | $ 11,300 | $ 51,200 | |
| Maximum [Member] | |||
| Income Taxes, Provisional Items [Line Items] | |||
| Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent | 35.00% | ||
| Minimum [Member] | |||
| Income Taxes, Provisional Items [Line Items] | |||
| Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent | 21.00% | ||
| X | ||||||||||
| 
- Definition Federal Alternative Minimum Tax Credit Carryforward No definition available. 
 | 
| X | ||||||||||
| 
- Definition [Line Items] for Income Taxes, Provisional Items [Table] No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of domestic federal statutory tax rate applicable to pretax income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the valuation allowance for a specified deferred tax asset. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |