| Restructuring Activity (Details 1) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2020 | Mar. 31, 2019 | |
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | $ 489 | $ 1,917 | 
| One-time Termination Benefits [Member] | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | 44 | 472 | 
| Facility Closing [Member] | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | 275 | 1,345 | 
| Other Restructuring [Member] | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring charges | $ 170 | $ 100 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |