| Restructuring Activity - Restructuring and Related Costs (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | $ 2,204 | $ 3,833 | $ 2,636 | 
| Employee separation expenses | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | 1,273 | 1,620 | 1,150 | 
| Lease related charges | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | 608 | 1,998 | 1,301 | 
| Other | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | $ 323 | $ 215 | $ 185 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |